Sizing Guide

Men's Jersey (Race Fit)

Men's Size (CM) XS S M L XL 2XL 3XL
AFront Chest 41 43 45 47 49.5 52 54.5
BFront Length 48 49.5 51 53 54.5 56 56
CBack Length 60 62 64 66 68 70 70
DSleeve Length 28 28.5 29 29.5 30 30.5 31
E1/2 Sleeve Cuff 13.5 14 14.5 15 15.5 16 16.5
Note: Manual measurements and stretch fabric, please consider 2-3cm more or less size difference.

Men's Bib Short (Seamless)

Men's Size (CM) XS S M L XL 2XL 3XL
A1/2 Waist 31 33 35 37 39 41 43
BInner Length 26.5 27 27.5 28 28.5 29 29.5
C1/2 Leg Cuff 19 20 20.5 21 21.5 22 23
D1/2 Hip 37 39 41 43 45 47 49
Note: Manual measurements and stretch fabric, please consider 2-3cm more or less size difference.

Men's Bib Short (Powerband)

Men's Size (CM) XS S M L XL 2XL 3XL
A1/2 Waist 31 33 35 37 39 41 43
BInner Length 25 25.5 26 26.5 27 27.5 28
C1/2 Leg Cuff 20 20.5 21 21.5 22 22.5 23
D1/2 Hip 35 37 39 41 43 45 47
Note: Manual measurements and stretch fabric, please consider 2-3cm more or less size difference.